Cargill Inc. announced the recall of an astounding number of additional brands of animal feed this week, including horse feed, due to elevated aflatoxin levels. Aflatoxin is a toxin found on moldy crops that if ingested can kill animals. Cargill’s is expanding its recall to include an additional eighty-four Southern States feed brands, including eleven equine horse feed formulas, due to aflatoxin levels that exceed FDA’s action levels. This is an expansion of the recall initiated May 6, 2019.
HOW BAD ARE AFLATOXINS?
All mammals and poultry exposed to high levels of aflatoxin are at risk for acute and chronic adverse effects and health consequences across all species and age classes. Immature animals are more sensitive to aflatoxins. Young, newly weaned, pregnant, and lactating animals require special protection from suspected toxic feeds. When consumed by animals, the results can be detrimental, causing toxicity or even death. Aflatoxicosis may cause various toxicological problems such as neurological issues, liver failure, kidney failure, and cardiac failure.
Clinical signs associated with acute aflatoxicosis include anorexia, elevated temperature, increased heart, and respiratory rates, ataxia, depression, lethargy, convulsions, icterus, colic and abdominal straining, bloody feces, and death.
Approximately two times, the tolerable levels stated in the Merck Veterinary Manual is likely to cause clinical disease, including some mortality. Dietary levels as low as 10–20 ppb result in measurable metabolites of aflatoxin.
WHAT ABOUT AFLATOXICOSIS IN HORSES?
There are reported signs of toxic hepatopathy and gastrointestinal upset in horses that consume feed containing 2 to 50 ppb of aflatoxin. The onset of symptoms can begin as early as 4 hours after dosing, and deaths occurred from 68 hours to 32 days after intoxication. An additional sign observed in a naturally occurring instance of toxicosis was subcutaneous hemorrhages. The acute oral LD50 of aflatoxin in horses is reported to be 2 mg/kg or greater.
WHERE WAS THE FEED SOLD?
Cargill has received several adverse event reports and as such Cargill is expanding the scope of the recall.
The animal feed is being recalled from retail outlets and distributors in twenty states across America; specifically Alabama, Connecticut, Delaware, Florida, Georgia, Indiana, Kentucky, Maine, Maryland, New Jersey, New York, North Carolina, Ohio, Pennsylvania, South Carolina, Tennessee, Texas, Vermont, Virginia, and West Virginia markets.
WHAT SHOULD YOU DO?
Consumers with animals who have consumed products referenced in the table and are exhibiting these symptoms should contact their veterinarian immediately.
If your animal is experiencing any adverse health consequences related to the feeding of the recalled feed notify the FDA immediately of the problem.
WHAT IS BEING RECALLED?
The expansion includes products manufactured between October 31, 2018, and March 1, 2019. To view the label for each product, click on the link in the table below that corresponds to that product.
Note: The equine specific feeds are marked in boldface type because my readers, in general, do not own livestock.
Product | Size | Lot Codes 2018 | Lot Codes 2019 | Product Code | Species | Dates Made | Shelf Life (Days) |
---|---|---|---|---|---|---|---|
Record Rack Deer Corn (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 10263_ | Deer | 10/31/18 – 3/1/19 | 90 |
Country Road Whole Corn (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 1187_ | All Stock | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 190904_35 | Dairy Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 197904_38 | Dairy Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Calf Developer® Plus (DEC) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 511810_ | Dairy Cattle | 10/31/18 – 3/1/19 | 60 |
Southern States 18% Fast Start TCR (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 511920_ | Beef Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Intensity 22% Calf Starter (BVT/CF) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 511961_ | Dairy Cattle | 10/31/18 – 3/1/19 | 60 |
Southern States Intensity 22% Calf Starter (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 511973_ | Dairy Cattle | 10/31/18 – 3/1/19 | 60 |
Southern States All Grain Start-N-Grow (CN)External Link Disclaimer | 25 lb | N8304 through N8365 | N9001 through N9060 | 523500_25 | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States All Grain Meat Bird Maker (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523511_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States All Grain Layer and Breeder (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523520_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States All Grain Layer and Breeder (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523521_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions Poultry Maintainer (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523530_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions 2-Grain Scratch (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523540_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions 2-Grain Scratch (CN)External Link Disclaimer | 25 lb | N8304 through N8365 | N9001 through N9060 | 523540_25 | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions Chick Start & Grow (AMP) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523600_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions Chick Start & Grow (AMP) (CN)External Link Disclaimer | 25 lb | N8304 through N8365 | N9001 through N9060 | 523600_25 | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Super Breeder (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523610_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States 21% Natural Layer/Breeder (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523612_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Sporting Bird Starter (AVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523620_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Sporting Bird Flight Developer (BMD) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523630_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Custom Formula 21% Gamebird Breeder (BMD) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523760_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula 24% Gamebird Developer (BMD) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 523770_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula Pigeon Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 524024_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula EMU Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 524740_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula Pullet Developer Chicken Feed (AMP) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 525149_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula Pullet Developer Chicken Feed (AMP) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 525150_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula Pullet Developer Chicken Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 525151_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Flock Balancer 20% Booster (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 525430_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions Egg Layer Poultry Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 527110_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions Egg Layer Poultry Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 527111_ | Poultry | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula 18% Turkey Grower (FEN) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 527540_ | Poultry | 10/31/18 – 3/1/19 | 90 |
LTD 12% Sweet Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 550280_ | Equine | 10/31/18 – 3/1/19 | 60 |
Southern States® Reliance (P) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 553265_ | Equine | 10/31/18 – 3/1/19 | 90 |
Southern States® Reliance (T) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 553285_ | Equine | 10/31/18 – 3/1/19 | 60 |
Southern States Legends® Sport Horse External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 553943_ | Equine | 10/31/18 – 3/1/19 | 60 |
Southern States Legends® Sport Horse Plus External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 553944_ | Equine | 10/31/18 – 3/1/19 | 60 |
Southern States Legends® Growth Pelleted External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 553945_ | Equine | 10/31/18 – 3/1/19 | 90 |
Southern States Legends® Growth Textured External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 553946_ | Equine | 10/31/18 – 3/1/19 | 60 |
Southern States® Triple 10 (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 554270_ | Equine | 10/31/18 – 3/1/19 | 60 |
Southern States® Solution (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 554290_ | Equine | 10/31/18 – 3/1/19 | 90 |
Select™ Plus (P) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 554610_ | Equine | 10/31/18 – 3/1/19 | 90 |
Southern States Select™ Plus (T) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 554611_ | Equine | 10/31/18 – 3/1/19 | 60 |
Southern States Select™ Stock (P) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 554620_ | All Stock | 10/31/18 – 3/1/19 | 90 |
Southern States Select™ Stock (T) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 554621_ | All Stock | 10/31/18 – 3/1/19 | 60 |
Carson’s Deer Pellet (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 556210_ | Deer | 10/31/18 – 3/1/19 | 90 |
Southern States All Grain Start-N-Grow Pig Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 561531_ | Swine | 10/31/18 – 3/1/19 | 90 |
Southern States All Grain Grow-N-Finish Pig Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 561620_ | Swine | 10/31/18 – 3/1/19 | 90 |
Southern States 20% Sow & Pig Ration (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 563410_ | Swine | 10/31/18 – 3/1/19 | 90 |
Southern States All Grain Sow & Pig Complete (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 563430_ | Swine | 10/31/18 – 3/1/19 | 90 |
Southern States Safe-Guard 0.5% Dewormer (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 569590_ | All Stock | 10/31/18 – 3/1/19 | 180 |
Southern States 13% Show Calf Feed (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 570890_ | Beef Cattle | 10/31/18 – 3/1/19 | 60 |
Southern States Traditions Beef Blend (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 570901_ | Beef Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States 16% Sweet Goat Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 571800_ | Goat | 10/31/18 – 3/1/19 | 60 |
Southern States 17% Goat Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 571810_ | Goat | 10/31/18 – 3/1/19 | 90 |
Southern States 17% Goat Feed (DEC) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 571820_ | Goat | 10/31/18 – 3/1/19 | 90 |
Southern States 17% Goat Feed (RUM) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 571821_ | Goat | 10/31/18 – 3/1/19 | 90 |
Southern States 15% Meat Goat Feed (DEC) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 571940_ | Goat | 10/31/18 – 3/1/19 | 90 |
Southern States Sheep Feed Pellets (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 572610_ | Sheep | 10/31/18 – 3/1/19 | 90 |
Southern States Hi-Energy Lamb Starter & Grower (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 572670_ | Sheep | 10/31/18 – 3/1/19 | 90 |
Southern States Wildlife Corn W/Molasses (CN)External Link Disclaimer | 40 lb | N8304 through N8365 | N9001 through N9060 | 573510_40 | All Stock | 10/31/18 – 3/1/19 | 60 |
Southern States Genetic Expression® 14% Jump Start (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 573760_ | Beef Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Grow-N-Show Lamb Feed (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 574301_ | Sheep | 10/31/18 – 3/1/19 | 60 |
Southern States Genetic Expression® Bull Ration (RUM) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 574711_ | Beef Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula Goat Feed (RUM) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 575225_ | Goat | 10/31/18 – 3/1/19 | 90 |
Southern States Whole Corn (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 591150_ | All Stock | 10/31/18 – 3/1/19 | 90 |
Southern States Coarse Screened Cracked Corn (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 591180_ | All Stock | 10/31/18 – 3/1/19 | 90 |
Southern States Fine Screened Cracked Corn (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 591200_ | All Stock | 10/31/18 – 3/1/19 | 90 |
Southern States AS-700 2G Crumbles (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 599630_ | Beef Cattle | 10/31/18 – 3/1/19 | 180 |
Southern States Aureo 4G Crumbles (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 599650_ | Cattle & Sheep | 10/31/18 – 3/1/19 | 180 |
Southern States Show Lamb Mix Pellet (BVT) External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 599681_ | Sheep | 10/31/18 – 3/1/19 | 180 |
Southern States Custom Formula | 23 tons (all purchased by a single customer) | None | N9039 and N9046 | 190904_K1 | Dairy Cattle | 2/8/19-2/15/19 | 30 |
Southern States Custom Formula | 2 tons (all purchased by a single customer) | None | N9037 | 524326 | Poultry | 2/6/2019 | 30 |
Southern States 18% Fast Start TCR (BVT/CF) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 511923_ | Beef & Dairy Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States 16% Dairy Primer (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 514600_ | Dairy Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Nutra-Plus 10G (Aureo) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 517060_ | Beef Cattle | 10/31/18 – 3/1/19 | 180 |
LTD Maintenance Horse FeedExternal Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 550290_ | Equine | 10/31/18 – 3/1/19 | 90 |
Southern States 14% Llama/Alpaca Feed (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 556190_ | Llama | 10/31/18 – 3/1/19 | 90 |
Imperial Whitetail Results® (CN)External Link Disclaimer | 40 lb | N8304 through N8365 | N9001 through N9060 | 557170_40 | Deer | 10/31/18 – 3/1/19 | 90 |
Southern States Custom Formula Goat Feed (DEC) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 575224_ | Goat | 10/31/18 – 3/1/19 | 90 |
Southern States Revitalize 18% Complete (RUM) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 519561_ | Beef & Dairy Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Genetic Expression® 16% Powerstroke (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 572262_ | Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Traditions Beef Blend (BVT) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 570902_ | Cattle | 10/31/18 – 3/1/19 | 90 |
Southern States Calf Developer® Plus (DEC/CF) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 511811_ | Beef & Dairy Cattle | 10/31/18 – 3/1/19 | 60 |
Southern States Hi-Energy Lamb Starter & Grower (DEC) (CN)External Link Disclaimer | 50 lb | N8304 through N8365 | N9001 through N9060 | 572650_DX | Lamb | 10/31/18 – 3/1/19 | 90 |
Additionally, the following previously recalled affected products were also manufactured and sold in the eastern United States and removed from retail shelves throughout February, March, and April 2019.
WHO SHOULD YOU CONTACT?
Consumers and other end users who have any of the affected lots in their possession should return the remaining product to their local dealer or retailer for a replacement or full refund. For more information, call Cargill’s Customer Service line at 833-224-2003, which is available 24×7.
WHERE SHOULD YOU GO TO FIND OUT MORE INFORMATION?
To find out more information about aflatoxin, or mycotoxins in general, and other chemical hazards, visit the FDA’s website. FDA guidelines for acceptable aflatoxin level in corn is referenced in the FDA Compliance Policy Guide CPG Sec. 683.100 Action Levels for Aflatoxins in Animal Feeds.
To learn more about aflatoxicosis through peer-reviewed journals, visit Science Direct and visit Merck’s Veterinary Manual.
Find a full list of Cargill’s affected products visit the FDA recalls and announcements page.
WILL YOU HELP POISONED PETS?
Incredible as it may seem, I do this work on a completely voluntary basis. It truly is a labor of love, one which I am proud to say is not affiliated with any public or private institution. Nor do I sell, advertise or promote pet product. Instead, I depend entirely on the kindness of pet parents – just like you.
So, if you appreciate the work I do, please consider making a donation to me.
Help keep Poisoned Pets strong by helping me help pet parents the world over by making a – even a small –
Thank you.
Comments (8) Write a comment